Research is of paramount importance at Earthgreen Products. We pride ourselves on the extensive and exhaustive research that we undertake to fully uncover the best and varied uses of humate. The following are universities and field institutions that have been used for research studies:
- C.I.R.T.A., Iowa
- California State University
- New Mexico State University
- North Carolina State University
- Michigan State University
- The Scotts Company, Florida
- University of California
- University of Florida
- University of Georgia
- University of Wisconsin
Menefee Mineral™ University and Field Research Summary of Results
In all of the following studies the application of Menefee Mineral™ products with normal fertility programs outperformed the application of the normal fertility programs alone!
| Application | |
| Acala Cotton | 15% increase in lint yield |
| Beans | 10% increase in yield 3% increase in size |
| Carrots | 84% increase in production 97% decrease in defects |
| Field Corn | 13% increase in grain yied |
| Sweet Corn | 18% average increase in production |
| Onions | 25% increase in production 6% decrease in defects |
| Potatoes | 5% overall increase in production More consistent sized potatoes |
| Soybeans | 8% increase in production |
| Tomatoes | 24% increase in production |
| Turf, Ornamental, & Landscape | |
| Bermudagrass | 21% increase in cumulative clipping weights Higher turf quality rating & greater turf growth |
| Creeping Bentgrass | Enhanced color, quality & clipping weights at reduced rates of nitrogen Enhanced establishment rate & improved density and color |
| Fungicides | Enhanced fungicide performance and overall plant growth |
| Ornamentals | 10% reduction in loss due to root rot |
| Vinca & Salvia | 7% increase in growth index 83% increase in dry weight |
